
| Type | Harga |
|---|---|
| CALYA 1.2 E M/T STD | Rp 173.100.000 |
| CALYA 1.2 E M/T | Rp 176.400.000 |
| CALYA 1.2 G M/T | Rp 181.900.000 |
| CALYA 1.2 G A/T | Rp 196.300.000 |
| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 246.700.000 |
| Avanza 1.3 E CVT | Rp 261.700.000 |
| Avanza 1.5 G M/T | Rp 269.600.000 |
| Avanza 1.5 G CVT | Rp 284.500.000 |
| Avanza 1.5 G TSS CVT | Rp 311.200.000 |
| Type | Harga |
|---|---|
| Veloz 1.5 M/T | Rp 300.900.000 |
| Veloz 1.5 CVT | Rp 316.700.000 |
| Veloz 1.5 M/T (PC) | Rp 302.400.000 |
| Veloz 1.5 CVT (PC) | Rp 318.200.000 |
| Veloz 1.5 Q CVT | Rp 325.900.000 |
| Veloz 1.5 Q CVT (PC) | Rp 327.400.000 |
| Veloz 1.5 Q CVT TSS | Rp 348.400.000 |
| Veloz 1.5 Q CVT TSS (PC) | Rp 349.800.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT | Rp 439.100.000 |
| Innova Zenix 2.0 G CVT (PC) | Rp 442.200.000 |
| Innova Zenix 2.0 V CVT | Rp 484.200.000 |
| Innova Zenix 2.0 V CVT (PC) | Rp 487.200.000 |
| Innova Zenix 2.0 G HV CVT | Rp 476.600.000 |
| Innova Zenix 2.0 G HV CVT (PC) | Rp 479.400.000 |
| Innova Zenix 2.0 V HV Modelista CVT | Rp 551.700.000 |
| Innova Zenix 2.0 V HV Modelista CVT (PC) | Rp 554.500.000 |
| Innova Zenix 2.0 Q HV Modelista CVT | Rp 627.100.000 |
| Innova Zenix 2.0 Q HV Modelista CVT (PC) | Rp 629.900.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 295.800.000 |
| NEW RUSH 1.5 G A/T | Rp 306.700.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 311.000.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 321.900.000 |
| Type | Harga |
|---|---|
| FORTUNER 2.7 SRZ 4X2 A/T NON RSE | Rp 626.300.000 |
| FORTUNER 2.7 SRZ 4X2 A/T RSE | Rp 620.700.000 |
| FORTUNER 2.7 SRZ GR SPORT 4X2 A/T NON RSE | Rp 630.100.000 |
| FORTUNER 2.7 SRZ GR SPORT 4X2 A/T RSE | Rp 635.700.000 |
| FORTUNER 2.7 SRZ GR SPORT 4X2 A/T Two Tone RSE | Rp 640.800.000 |
| FORTUNER 2.4 G 4X2 M/T DSL NON RSE | Rp 585.500.000 |
| FORTUNER 2.4 G 4X2 A/T DSL NON RSE | Rp 603.000.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | Rp 647.300.000 |
| FORTUNER 2.8 VRZ A/T 4X2 RSE | Rp 653.000.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | Rp 662.100.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 RSE | Rp 667.700.000 |
| FORTUNER 2.8 VRZ GR S DSL TSS A/T 4X2 NON RSE | Rp 672.700.000 |
| FORTUNER 2.8 VRZ GR S DSL TSS A/T 4X2 RSE | Rp 678.300.000 |
| FORTUNER 2.8 VRZ GR S DSL TSS A/T 4X2 2T RSE | Rp 683.400.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | Rp 751.500.000 |
| FORTUNER 2.8 VRZ A/T 4X4 RSE | Rp 757.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS NON RSE | Rp 781.200.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR SPORT TSS RSE | Rp 787.000.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR SPORT TSS 2T RSE | Rp 791.900.000 |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.4 G M/T GASOLINE | Rp 393.000.000 |
| KIJANG INNOVA 2.4 G M/T DIESEL | Rp 420.200.000 |
| KIJANG INNOVA 2.4 G A/T DIESEL | Rp 441.900.000 |
| Type | Harga |
|---|---|
| VOXY 2.0 A/T | Rp 633.200.000 |
| VOXY 2.0 A/T (PC) | Rp 636.400.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| New Alphard 2.5 X CVT | Rp 1.424.600.000 |
| New Alphard 2.5 X CVT (PC) | Rp 1.428.000.000 |
| New Alphard 2.5 G CVT | Rp 1.646.400.000 |
| New Alphard 2.5 G CVT (PC) | Rp 1.649.900.000 |
| New Alphard 2.5 HYBRID CVT | Rp 1.730.100.000 |
| New Alphard 2.5 HYBRID CVT (PC) | Rp 1.733.700.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| New Vellfire 2.5 HYBRID CVT | Rp 1.864.500.000 |
| New Vellfire 2.5 HYBRID CVT (PC) | Rp 1.868.100.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 AT | Rp 2.613.800.000 |
| LAND CRUISER 300 VX-R 4X4 AT (PC) | Rp 2.619.800.000 |
| LAND CRUISER 300 GR-S 4X4 AT | Rp 2.701.000.000 |
| LAND CRUISER 300 GR-S 4X4 AT (PC) | Rp 2.706.900.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| HI ACE 3.0 COMMUTER M/T | Rp 578.100.000 |
| HI ACE 2.8 PREMIO M/T | Rp 674.300.000 |
| Type | Harga |
|---|---|
| Agya 1.2 G M/T | Rp 184.300.000 |
| Agya 1.2 G CVT | Rp 200.400.000 |
| Agya 1.2 GR M/T (One Tone) | Rp 249.900.000 |
| Agya 1.2 GR CVT (One Tone) | Rp 266.300.000 |
| Agya 1.2 GR M/T (Two Tone) | Rp 252.300.000 |
| Agya 1.2 GR CVT (Two Tone) | Rp 268.900.000 |
| Type | Harga |
|---|---|
| Agya Stylix 1.2 G CVT | Rp 203.900.000 |
| Type | Harga |
|---|---|
| RAIZE 1.2 G MT | Rp 245.900.000 |
| RAIZE 1.2 G CVT | Rp 261.000.000 |
| RAIZE 1.0T G M/T | Rp 265.600.000 |
| RAIZE 1.0T G CVT | Rp 280.700.000 |
| RAIZE 1.0T G CVT Two Tone | Rp 283.400.000 |
| RAIZE 1.0T GR Sport CVT | Rp 294.900.000 |
| RAIZE 1.0T GR Sport CVT Two Tone | Rp 297.400.000 |
| RAIZE 1.0T GR Sport TSS CVT | Rp 317.200.000 |
| RAIZE 1.0T GR Sport TSS CVT Two Tone | Rp 319.800.000 |
| Type | Harga |
|---|---|
| YARIS 1.5 S MT 3 Airbags | Rp 337.700.000 |
| YARIS 1.5 S CVT GR 3 Airbags | Rp 350.000.000 |
| YARIS 1.5 S CVT GR 7 Airbags | Rp 356.800.000 |
| * Two Tone + Rp 4.000.000 | |
| Type | Harga |
|---|---|
| Vios 1.5 G CVT | Rp 377.300.000 |
| Vios 1.5 G CVT (PC) | Rp 378.800.000 |
| Vios 1.5 G TSS CVT | Rp 390.500.000 |
| Vios 1.5 G TSS CVT (PC) | Rp 392.000.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| Corolla Altis 1.8 V A/T | Rp 586.500.000 |
| Corolla Altis 1.8 V A/T (PC) | Rp 589.500.000 |
| Corolla Altis 1.8 Hybrid A/T | Rp 640.100.000 |
| Corolla Altis 1.8 Hybrid A/T (PC) | Rp 643.200.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| Camry 2.5 V A/T | Rp 815.400.000 |
| Camry 2.5 V A/T (PC) | Rp 818.600.000 |
| Camry 2.5 Hybrid A/T | Rp 980.800.000 |
| Camry 2.5 Hybrid A/T (PC) | Rp 983.800.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| Toyota SUPRA 3.0L A/T | Rp 2.268.000.000 |
| Type | Harga |
|---|---|
| GR 86 2.4L M/T | Rp 1.031.900.000 |
| GR 86 2.4L A/T | Rp 1.069.400.000 |
| Type | Harga |
|---|---|
| Corolla Cross 1.8 Hybrid A/T | Rp 608.800.000 |
| Corolla Cross 1.8 Hybrid A/T (PC) | Rp 611.900.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T | Rp 648.500.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T (PC) | Rp 653.600.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G MT | Rp 361.800.000 |
| YARIS CROSS 1.5 G CVT | Rp 375.200.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 419.100.000 |
| YARIS CROSS 1.5 S CVT TSS (PC) | Rp 421.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 428.500.000 |
| YARIS CROSS 1.5 S GR CVT TSS (PC) | Rp 431.600.000 |
| YARIS CROSS 1.5 S HV CVT | Rp 440.500.000 |
| YARIS CROSS 1.5 S HV CVT (PC) | Rp 443.000.000 |
| YARIS CROSS 1.5 S HV CVT TWO TONE | Rp 444.400.000 |
| YARIS CROSS 1.5 S HV CVT TWO TONE (PC) | Rp 445.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | Rp 450.000.000 |
| YARIS CROSS 1.5 S GR HV CVT (PC) | Rp 452.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TWO TONE | Rp 453.900.000 |
| YARIS CROSS 1.5 S GR HV CVT TWO TONE (PC) | Rp 455.000.000 |
| * PC = Premium Color | |
| Type | Harga |
|---|---|
| HILUX 4X2 2.4 Single Cabin M/T | Rp 317.100.000 |
| Type | Harga |
|---|---|
| HILUX 4x4 2.4 E Double Cabin M/T | Rp 457.300.000 |
| HILUX 4x4 2.4 G Double Cabin M/T | Rp 490.400.000 |
| HILUX 4x4 2.4 V Double Cabin A/T | Rp 541.200.000 |
| Type | Harga |
|---|---|
| Hilux Rangga Pick Up STD M/T | Rp 200.300.000 |
| Hilux Rangga Pick Up STD M/T (Diesel) | Rp 257.200.000 |
| Hilux Rangga Pick Up HIGH | Rp 222.800.000 |
| Hilux Rangga Pick Up HIGH (Diesel) | Rp 291.700.000 |
| Hilux Rangga Pick Up STD 3Way M/T | Rp 201.300.000 |
| Hilux Rangga Pick Up STD 3Way M/T (Diesel) | Rp 258.100.000 |
| Hilux Rangga PU STD Cabin Chassis | Rp 195.400.000 |
| Hilux Rangga PU STD Cabin Chassis (Diesel) | Rp 252.200.000 |
| Hilux Rangga PU HIGH Cabin Chassis (Diesel) | Rp 307.300.000 |
| Hilux Rangga Pick Up HIGH A/T (Diesel) | Rp 312.800.000 |